Size Chart for Knee Pads
| Size | Pants Size (Europe) | Pants Size (US) | Knee Circumference (cm) | Upper Thigh Circumference (cm) |
|---|---|---|---|---|
| XS | 32 and below | 00-0 | 26-29 | 30-34 |
| S | 34 and below | 0-4 | 30-35 | 35-45 |
| M | 36-42 | 6-10 | 36-40 | 46-50 |
| L | 44 and above | 12 and above | 41-45 | 51-56 |
| XL | 48 and above | 16 and above | 46-50 | 57-62 |
Tip: If you are between sizes, we recommend choosing the smaller size for a tighter and more secure fit.